<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>911 Designs</title>
	<atom:link href="http://911designs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://911designs.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Apr 2012 13:14:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Decision Software and Anchor Computer Mark 10 Year Partnership &#8212; DSI Campaign Management Software Proves Value with Anchor Clients</title>
		<link>http://911designs.com/decision-software-and-anchor-computer-mark-10-year-partnership-dsi-campaign-management-software-proves-value-with-anchor-clients/</link>
		<comments>http://911designs.com/decision-software-and-anchor-computer-mark-10-year-partnership-dsi-campaign-management-software-proves-value-with-anchor-clients/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:14:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Anchor]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Decision]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Proves]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://911designs.com/decision-software-and-anchor-computer-mark-10-year-partnership-dsi-campaign-management-software-proves-value-with-anchor-clients/</guid>
		<description><![CDATA[Landover, MD (PRWEB) April 30, 2012 Decision Software, provider of world class campaign management and marketing services, and strategic partner Anchor Computer, leading solutions provider for direct marketers, announce the tenth year of that relationship an arrangement that has made DSI software a valuable direct marketing resource for more than ten Anchor Computer clients. &#13; [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://ww1.prweb.com/prfiles/2012/02/02/9437205/gI_129449_DSI logo.jpg" /><br />
Landover, MD (PRWEB) April 30, 2012 </p>
<p> Decision Software, provider of world class campaign management and marketing services, and strategic partner Anchor Computer, leading solutions provider for direct marketers, announce the tenth year of that relationship  an arrangement that has made DSI software a valuable direct marketing resource for more than ten Anchor Computer clients. </p>
<p>&#13;</p>
<p>Decision Software and its MarketWide software consistently prove their value as we help our clients build relationships with new and existing customers, said Jim Spillane, vice president of database services at Anchor Computer, which provides marketers with the data processing services, software and data to optimize databases for highly profitable direct marketing campaigns. Marking this anniversary, both in terms of years and client served, is a great opportunity to recognize DSI as a partner that delivers state of the art solutions for the growing demands of multichannel marketing.</p>
<p>&#13;</p>
<p>Decision Softwares MarketWide campaign management system  differs from conventional database applications through a proprietary segmentation engine that makes a single pass of the data to achieve top level performance  supporting the most highly complex marketing campaigns. </p>
<p>&#13;</p>
<p>After 10 years of a strong relationship with Anchor Computer, we view them not only as our partners, but as our friends, said Jeff Fowler, president of Decision Software. Anchor Computer is an industry leader that delivers top notch solutions with great ROI, and we&#8217;re proud that they have chosen MarketWide over so many competitors, recognizing the value of its flexibility and open architecture technology.</p>
<p>&#13;</p>
<p>About Anchor Computer&#13;<br />
<br />Headquartered in Farmingdale, New York, Anchor Computer has been in business for over 25 years, providing marketers with data processing services, software and data to create more effective and profitable direct marketing.  Anchor is a non-exclusive licensee of the United States Postal Service</p>
]]></content:encoded>
			<wfw:commentRss>http://911designs.com/decision-software-and-anchor-computer-mark-10-year-partnership-dsi-campaign-management-software-proves-value-with-anchor-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Watch Reputation Management System Fails as Ben Polis Facebook Scandal Continues</title>
		<link>http://911designs.com/energy-watch-reputation-management-system-fails-as-ben-polis-facebook-scandal-continues/</link>
		<comments>http://911designs.com/energy-watch-reputation-management-system-fails-as-ben-polis-facebook-scandal-continues/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 13:12:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Continues]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fails]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Polis]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[Scandal]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://911designs.com/energy-watch-reputation-management-system-fails-as-ben-polis-facebook-scandal-continues/</guid>
		<description><![CDATA[Melbourne, Australia (PRWEB) April 09, 2012 The days leading up to Easter 2012 are ones that Australian company, Energy Watch, and its former CEO, Ben Polis, will look back on as perhaps their darkest. After the often controversial Mr. Polis placed offensive remarks on his Facebook page, he defended his actions to the Australian media [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://911designs.com/wp-content/uploads/2012/04/a5b5b_web_design_gI_80044_Ray-Poole.jpg" /><br />
Melbourne, Australia (PRWEB) April 09, 2012 </p>
<p> The days leading up to Easter 2012 are ones that Australian company, Energy Watch, and its former CEO, Ben Polis, will look back on as perhaps their darkest.  After the often controversial Mr. Polis placed offensive remarks on his Facebook page, he defended his actions to the Australian media by saying that he thought he was joking with &#8220;friends.&#8221;  Digital marketing specialist, Ray Poole from Swoop Digital, believes this to be a timely reminder about how we use social media.  Even more importantly, he says, it exemplifies the need for online reputation management to be part of every businesses marketing strategy.</p>
<p>&#13;</p>
<p>Once we place a comment, photo or article to the internet &#8211; on social media sites like Facebook and Twitter, in forums or chat rooms, it is near impossible to take it back, said Mr Poole.  Once it has been posted, it can be reposted by, and shared, with others. It can be downloaded, screenshots captured &#8211; and all stored for future reference by competitors and the media.</p>
<p>&#13;</p>
<p>As the Ben Polis story broke, Melbournes SYN Radio interviewed Mr Poole on the subject of online reputation management.  Mr Poole explained that the best type of reputation management is professionally managed and quick to respond should negative stories arise.</p>
<p>&#13;</p>
<p>In cases such as this, we would have a reputation management system in place for our clients. We have the tools and strategies to tackle online negativity and to see that our clients responses take precedence over any media hype that propels such stories.</p>
<p>&#13;</p>
<p>Initially, though, we would already have ensured that each company representative understands how social media works and the potential implications for posting ill-conceived or poorly worded comments, said Mr Poole. Our corporate clients now often request their staff to not identify their employer on social media sites, to help ensure that the company is not associated with any private comments employees make.  </p>
<p>&#13;</p>
<p>He continued, In the case of Ben Polis, it seems that he was poorly advised about his use of social media, or he chose to ignore the advice he was given.</p>
<p>&#13;</p>
<p>It is over a week now since the story was broken by Melbournes Herald-Sun newspaper, and its fallout has reached Australias Prime Minister (a victim of Polis unsavory comments), The Melbourne Football Club (which as terminated its sponsorship agreement with EnergyWatch), Energy Watch management and staff, investors and, not in the least, Ben Polis himself.  </p>
<p>&#13;</p>
<p>Polis has stepped down from his position as CEO, and is reported to be preparing to leave the country until the furor settles.</p>
<p>&#13;</p>
<p>Subsequent to his radio interview as a specialist in online reputation management, Melbourne based, Mr Poole posted some useful tips on managing our online reputation when using Facebook.  Details are at SwoopDigital.com </p>
<p>&#13;</p>
<p>About Swoop Digital</p>
<p>&#13;</p>
<p>Swoop Digital is a Melbourne based strategic internet marketing, web development and search engine optimisation company that helps business to business and business to consumer companies get more customers, more sales and increase their profits via online digital technologies.</p>
<p>&#13;</p>
<p>The company provides custom solutions and approach each project by understanding your business, identifying your objectives, understanding your target marketing and delivering solutions that grow your business. The Swoop Digital team is passionate about their clients projects because they want to help them grow as much as they want to grow.</p>
<p>&#13;</p>
<p>Swoop Digital partners with SMEs to increase exposure and provide growth through online marketing strategies that produce a positive ROI. Its online marketing solutions encompass SEO, Social Media, Reputation Management, Website Design, Marketing Strategies and Search Engine Marketing.</p>
<p>&#13;</p>
<p>Visit SwoopDigital.com.au for details.</p>
<p>&#13;<br />
 &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://911designs.com/energy-watch-reputation-management-system-fails-as-ben-polis-facebook-scandal-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Retirement Basics&#8221; Educational Website Launches In Florida Today</title>
		<link>http://911designs.com/retirement-basics-educational-website-launches-in-florida-today/</link>
		<comments>http://911designs.com/retirement-basics-educational-website-launches-in-florida-today/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 13:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://911designs.com/retirement-basics-educational-website-launches-in-florida-today/</guid>
		<description><![CDATA[Pensacola, FL (PRWEB) March 17, 2012 Ella Hipes announced her companys latest retirement and financial educational website for Pensacola consumers called &#8220;Retirement Basics&#8221;. The new informative website contains retirement news feeds that are updated daily along with financial calculators, a tax center, and retirement white papers. All of the content is free and downloadable including [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://911designs.com/wp-content/uploads/2012/03/359d0_web_design_gI_75838_logo_white_bg.jpg" /><br />
Pensacola, FL (PRWEB) March 17, 2012 </p>
<p> Ella Hipes announced her companys latest retirement and financial educational website for Pensacola consumers called &#8220;Retirement Basics&#8221;. The new informative website contains retirement news feeds that are updated daily along with financial calculators, a tax center, and retirement white papers. All of the content is free and downloadable including daily retirement articles and e-reports. </p>
<p>&#13;</p>
<p>There will be approximately 10,000 baby boomers retiring each day for the next decade that will be seeking financial education they can trust. Furthermore, due to the lack of baby boomers that will benefit from pensions like their parents, the need for lifetime income guarantees will be crucial. Ella Hipes joint venture with Annuity Think Tank aims to be the one stop shop for financial and retirement education for Pensacola, Florida and the surrounding areas. The new site can be found at http://www.retirementbasics123.com</p>
<p>&#13;</p>
<p>About Ella Hipes</p>
<p>&#13;</p>
<p>Ella Hipes is passionate about teaching her clients how to become financially secure in their present situation as well as in their future. She is a Certified Senior Advisor with over 24 years experience. Ella has comprehensive knowledge of personal retirement issues that affect those who are retired or are nearing retirement. She&#8217;s been using this knowledge to help Florida and Alabama residents avoid common and irreversible financial mistakes. Ella helps clients plan for lifetime income while minimizing a number of risk factors. Building long-term client relationships with individuals and families is her primary focus.</p>
<p>&#13;</p>
<p>About Annuity Think Tank</p>
<p>&#13;</p>
<p>Annuity Think Tanks vision is to be the first place advisors and consumers come to for innovative annuity solutions, unbiased annuity education, annuity research, and the most comprehensive annuity information on the web. Advisors and financial professionals, please visit our site designed for you at Annuitythinktank.com. For further questions contact us toll free at (855)888-6494 or email us at info(at)annuitythinktank.com. We appreciate any and all feedback including new video ideas, blogs, and annuity concepts.</p>
<p>&#13;<br />
 &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
<p>More <a href="http://911designs.com/category/web-design/">Web Design Press Releases</a></p>
]]></content:encoded>
			<wfw:commentRss>http://911designs.com/retirement-basics-educational-website-launches-in-florida-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Childrens Story Book About World Travel Revealed</title>
		<link>http://911designs.com/new-childrens-story-book-about-world-travel-revealed/</link>
		<comments>http://911designs.com/new-childrens-story-book-about-world-travel-revealed/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 13:04:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Childrens]]></category>
		<category><![CDATA[Revealed]]></category>
		<category><![CDATA[Story]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://911designs.com/new-childrens-story-book-about-world-travel-revealed/</guid>
		<description><![CDATA[Hong Kong (PRWEB) February 27, 2012 Petit Paul Globe Trotter is a series of colour books for children, an engaging set of stories that explores the wonders, joys, and challenges of travel and multiculturalism in the perspective of a toddler. This book series is a collaborative labor of love between author Lise Leyris, illustrator Maxim [...]]]></description>
			<content:encoded><![CDATA[<p>Hong Kong (PRWEB) February 27, 2012 </p>
<p> Petit Paul Globe Trotter is a series of colour books for children, an engaging set of stories that explores the wonders, joys, and challenges of travel and multiculturalism in the perspective of a toddler. This book series is a collaborative labor of love between author Lise Leyris, illustrator Maxim Lo Mei Sum, Dr. M. Fraissinet, and of course, Paul. </p>
<p>&#13;</p>
<p>The Earth is a big and beautiful world full of sights, sounds, tastes, and people of all kinds to meet, and the young traveler Petit Paul is eager to experience it all. In this installment of the series, our little traveler explores Hong Kong, the city of his birth, a place made up of the traditional and the modern, influenced by the East and the West, and full of people from just about everywhere in the world.</p>
<p>&#13;</p>
<p>It can be challenging for a three-year-old boy to take all of this diversity in, but Petit Paul can always turn to mum and dad for answers, stories, laughs, and hugs. Traveling to different places and interacting with the many cultures can be fun, exciting, and even intimidating at times, but with the help of his parents and friends, Petit Paul can happily learn and experience what it is to be a citizen of the world.</p>
<p>&#13;</p>
<p>The Petit Paul Globe Trotter series is a product of Extend My World</p>
]]></content:encoded>
			<wfw:commentRss>http://911designs.com/new-childrens-story-book-about-world-travel-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIDE Campus, the New Online Campus Bicycle Registration Solution, Delivers Much Needed Revenue to College Campuses</title>
		<link>http://911designs.com/ride-campus-the-new-online-campus-bicycle-registration-solution-delivers-much-needed-revenue-to-college-campuses/</link>
		<comments>http://911designs.com/ride-campus-the-new-online-campus-bicycle-registration-solution-delivers-much-needed-revenue-to-college-campuses/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:32:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[Campus]]></category>
		<category><![CDATA[Campuses]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Delivers]]></category>
		<category><![CDATA[Much]]></category>
		<category><![CDATA[Needed]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Registration]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[RIDE]]></category>
		<category><![CDATA[Solution]]></category>

		<guid isPermaLink="false">http://911designs.com/ride-campus-the-new-online-campus-bicycle-registration-solution-delivers-much-needed-revenue-to-college-campuses/</guid>
		<description><![CDATA[(PRWEB) February 06, 2012 RIDE Campus is the first web and mobile platform campus bicycle management and registration system designed specifically to work with college and university campuses. &#13; The package integrates online administration, registration, bike tags, bicycle parking, fee-management, education, enforcement, journey tracking, security and communication in one platform.]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://ww1.prweb.com/prfiles/2012/01/31/9144943/gI_73670_Image 6.jpg" /><br />
(PRWEB) February 06, 2012 </p>
<p> RIDE Campus is the first web and mobile platform campus bicycle management and registration system designed specifically to work with  college and university campuses. </p>
<p>&#13;</p>
<p>The package integrates online administration, registration, bike tags, bicycle parking, fee-management, education, enforcement, journey tracking, security and communication in one platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://911designs.com/ride-campus-the-new-online-campus-bicycle-registration-solution-delivers-much-needed-revenue-to-college-campuses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Web Design Company Donates a Free Website to a Local Non-Profit</title>
		<link>http://911designs.com/houston-web-design-company-donates-a-free-website-to-a-local-non-profit/</link>
		<comments>http://911designs.com/houston-web-design-company-donates-a-free-website-to-a-local-non-profit/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:11:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Donates]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[NonProfit]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://911designs.com/houston-web-design-company-donates-a-free-website-to-a-local-non-profit/</guid>
		<description><![CDATA[Houston, Texas (PRWEB) January 16, 2012 As part of their community outreach initiative, Houston web design company Adhere Creative has established The One Award, which grants a no-cost branding makeover to one local non-profit each year. After considering many entries submitted by deserving charitable organizations, the team at Adhere has chosen Spay/Houston as their 2012 [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://911designs.com/wp-content/uploads/2012/01/6b575_web_design_gI_71274_SpayHouston.png" /><br />
Houston, Texas (PRWEB) January 16, 2012 </p>
<p> As part of their community outreach initiative, Houston web design company Adhere Creative has established The One Award, which grants a no-cost branding makeover to one local non-profit each year.  After considering many entries submitted by deserving charitable organizations, the team at Adhere has chosen Spay/Houston as their 2012 winner.</p>
<p>&#13;</p>
<p>The winning entry was chosen based on its mission, its value to the community and the need for marketing assistance to carry out its vision for the future.  Deana Sellens, Director of Spay/Houston, feels that being given this opportunity will greatly enhance the organizations ability to fulfill its mission:</p>
<p>&#13;</p>
<p>Opening Spay/Houston has been a massive undertaking for us. We have been lacking in marketing talent which has been a major issue in growing the clinic to its true potential. This award will help us achieve our goals, and will prevent so many unwanted litters entering into our communitys animal shelters. The impact will be absolutely astounding!</p>
<p>&#13;</p>
<p>In her entry for The One Award, Ms. Sellens described her organization and its commitment to the welfare of Houstons animals.  We have managed to pull off what no other shelter (even the big, well funded guys) has done here in Houston. That is, we have opened a high volume spay and neuter clinic.</p>
<p>&#13;</p>
<p>The clinic opened almost 2 years ago and we have already performed over 15,000 sterilization surgeries. Since Houston is #2 in the nation (second only to San Antonio) for killing animals in our shelters, we are looking forward to our clinic making a big impact on our community.</p>
<p>&#13;</p>
<p>Regarding the need for new branding for her animal shelter, courtesy of Adhere Creative, Ms. Sellens says, The clinic has been slow to take off due to the lack of advertising knowledge and funds. We only need to increase our volume from 30 surgeries per day to 50 and we can hire a second vet. This would increase our revenue while our expenses would stay about the same. This increase in revenue will go toward improvements on our shelter and free surgeries for people on public assistance.</p>
<p>&#13;</p>
<p>In addition to receiving the prize of a no-cost rebranding from the marketing specialists at Adhere, Spay/Houston will be working with local business coach Mike Rager with ActionCoach, who is donating six months of group coaching to assist the non-profit in forming a solid business strategy for the future.</p>
<p>&#13;</p>
<p>Their proactive approach to solving the problem of pet overpopulation and their commitment to better serve Houston communities now and into the future made their application stand out.  For Nathan Yerian, Director of Strategy at Adhere Creative, the decision to offer The One Award to Spay/Houston was the right one.  It was hard to make a final selection. There were so many qualified and worthy non-profits that applied. In the end, we selected Spay/Houston because of their unique mission, and clear vision for the future. It is going to be a great experience working with Deana over the next few months to completely redevelop the Spy/Houston brand</p>
<p>&#13;</p>
<p>Adhere Creative, a Houston web design, branding, and inbound marketing agency, specializes in results-driven marketing initiatives for the Houston business community.</p>
<p>&#13;</p>
<p>###</p>
<p>&#13;<br />
 &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
<p>Related <a href="http://911designs.com/category/web-design/">Web Design Press Releases</a></p>
]]></content:encoded>
			<wfw:commentRss>http://911designs.com/houston-web-design-company-donates-a-free-website-to-a-local-non-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FastWebHost Offers Year End Holiday &amp; Christmas Web Hosting Sale</title>
		<link>http://911designs.com/fastwebhost-offers-year-end-holiday-christmas-web-hosting-sale/</link>
		<comments>http://911designs.com/fastwebhost-offers-year-end-holiday-christmas-web-hosting-sale/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 12:57:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[FastWebHost]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Offers]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://911designs.com/fastwebhost-offers-year-end-holiday-christmas-web-hosting-sale/</guid>
		<description><![CDATA[California, USA (PRWEB) December 23, 2011 As the yr 2011 cum to an extremity, FastWebHost, offer the try object hosting trade of the yr with their match vacation &#038;A; Christmas auction. Keeping up with the vacation psyche, FastWebHosts 50% off auction offer 10 day of yr extremity saving on all object hosting service including Linux [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://911designs.com/wp-content/uploads/2011/12/1e4f1_web_design_gI_68311_250x250sale.jpg" /><br/>California, USA (PRWEB) December 23, 2011 </p>
<p> As the yr 2011 cum to an extremity, FastWebHost, offer the try object hosting trade of the yr with their match vacation &#038;A; Christmas auction. Keeping up with the vacation psyche, FastWebHosts 50% off auction offer 10 day of yr extremity saving on all object hosting service including Linux Shared Hosting, Windows Hosting and Reseller Hosting except field enrollment.</p>
<p>&#13;
<p>During this 10 tomorrow auction,  FastWebHost  is offer single of the effort trade on unlimited object hosting and all other object hosting service.  All new and existing customer WHO mark up through this packaging will receive unlimited object hosting for only $  2.99 per date  an economy of statesman than $  60. This ONE TIME publicity expires Jan 1st, 2012</p>
<p>&#13;
<p>FastWebHost this Holiday sale gives new and existing customers web hosting for as little as: &#13;</p>
<p>&#13; </p>
]]></content:encoded>
			<wfw:commentRss>http://911designs.com/fastwebhost-offers-year-end-holiday-christmas-web-hosting-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 &#8220;ITU-IMPACT ALERT&#8221; Ground-breaking Cyber Drill Underway in South East Asia</title>
		<link>http://911designs.com/2011-itu-impact-alert-ground-breaking-cyber-drill-underway-in-south-east-asia/</link>
		<comments>http://911designs.com/2011-itu-impact-alert-ground-breaking-cyber-drill-underway-in-south-east-asia/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 13:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[ALERT]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Cyber]]></category>
		<category><![CDATA[Drill]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[Groundbreaking]]></category>
		<category><![CDATA[ITUIMPACT]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[Underway]]></category>

		<guid isPermaLink="false">http://911designs.com/2011-itu-impact-alert-ground-breaking-cyber-drill-underway-in-south-east-asia/</guid>
		<description><![CDATA[Geneva, Switzerland (PRWEB) December 04, 2011 United Nations specialized bureau the International Telecommunication Union (ITU) and the International Multilateral Partnership Against Cyber Threats (IMPACT) day held the world former construction borderline gimlet workout by an international organisation and an United Nations authority. &#13; The inaugural cyber-gimlet was launched by ITU-IMPACT ALERT (Applied Learning for Emergency [...]]]></description>
			<content:encoded><![CDATA[<p><br/>Geneva, Switzerland (PRWEB) December 04, 2011 </p>
<p> United Nations specialized bureau the International Telecommunication Union (ITU) and the International Multilateral Partnership Against Cyber Threats (IMPACT) day held the world former construction borderline gimlet workout by an international organisation and an United Nations authority.</p>
<p>&#13;
<p>The inaugural cyber-gimlet was launched by ITU-IMPACT ALERT (Applied Learning for Emergency Response Team), and comprised a simulated cyber onrush response linking the Computer Emergency Response Team/Computer Incident Response Teams (CERT/CIRT) of Cambodia, Lao P.D.R., Myanmar and Viet Nam (the CLMV countries) with execution experts from ITU-IMPACT. The I-tomorrow drill was held in conjunction with the ITU-ASEAN Sub-regional CSIRT/CIRT/CERT Workshop for CLMV countries in Yangon, Myanmar.</p>
<p>&#13;
<p>IMPACT, the cybersecurity executing limb of ITU, is the largest cybersecurity alliance of its kind in the world, with 137 partner countries nowadays formally part of the ITU-IMPACT coalition, and with strong support from global manufacture giants, mate from academia and international organisation.</p>
<p>&#13;
<p>The cyber bored was a simulated and organize exercise to A the cybersecurity pinch preparation of CLMV country and their incident response capabilities in mitigating and countering cyber attacks. The exercise helped habitus greater international teamwork between participated countries, and improved their communicating and mitigation processes. It was also unique in that it was deliberately designed to affecting countries with differing developing status  one rapidly growing developing country (Viet Nam) and leash UN-designated Least Developed Countries  Cambodia, Lao P.D.R and Myanmar. That meant that the exercise was able to take into relationship the real-life constraints faced by many economies in the underdeveloped existence. An important facet of the wimble was the involvement of countries at the regional degree.</p>
<p>&#13;
<p>Cyber attacks are borderless, so it is vital for every CERT/CIRT to share information and familiarisation on cross-mete incident care, in bidding to refine and test point of reach and process, to enhance the effectiveness of their reaction to voice cyber threats, said ITU Secretary-General Dr Hamadoun Tour</p>
]]></content:encoded>
			<wfw:commentRss>http://911designs.com/2011-itu-impact-alert-ground-breaking-cyber-drill-underway-in-south-east-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emilee Dover Joins VIA Studio&#8217;s Growing Creative Team</title>
		<link>http://911designs.com/emilee-dover-joins-via-studios-growing-creative-team/</link>
		<comments>http://911designs.com/emilee-dover-joins-via-studios-growing-creative-team/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 12:57:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Dover]]></category>
		<category><![CDATA[Emilee]]></category>
		<category><![CDATA[Growing]]></category>
		<category><![CDATA[Joins]]></category>
		<category><![CDATA[Studio's]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://911designs.com/emilee-dover-joins-via-studios-growing-creative-team/</guid>
		<description><![CDATA[Louisville, KY (PRWEB) December 04, 2011 VIA Studio, a Louisville, Kentucky based marketing and web design firm, announces the addition of Emilee Dover to its creative team as Marketing &#38; Creative Coordinator. A graduate of the University of Kentucky, Dover has a degree in Integrated Strategic Communication. She has experience in graphic design, social media, [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://ww1.prweb.com/prfiles/2011/12/02/9010862/gI_96766_Emilee Dover.jpg" /><br/>Louisville, KY (PRWEB) December 04, 2011 </p>
<p> VIA Studio, a Louisville, Kentucky based marketing and web design firm, announces the addition of Emilee Dover to its creative team as Marketing &amp; Creative Coordinator.  A graduate of the University of Kentucky, Dover has a degree in Integrated Strategic Communication.  She has experience in graphic design, social media, account management and interactive marketing.</p>
<p>&#13;
<p>Were excited to add Emilee to our outstanding team. says Jason Clark, President of VIA Studio, Shes enthusiastic and brings energy to our creative process.  Were glad to add her expertise to our award-winning formula here at VIA Studio.</p>
<p>&#13;
<p>VIA Studio specializes in websites and web/mobile applications, marketing, graphic design and branding, e-commerce solutions, and creating advertising programs to drive online traffic. This includes combining traditional marketing tactics with new media like search engine optimization, social media, and mobile media. Celebrating 15 years in business this year, VIA Studio has been recognized regionally, nationally and internationally for its creative web-based design and marketing expertise.  Clients include Actors Theatre, Mayan Cafe, Floyd Memorial Hospital and Health Services, Stockyards Bank and Jefferson County PVA. Read more at our website.</p>
<p>&#13;
<p># # #</p>
<p>&#13; &#13;                &#13;                <br clear="all" /><br/><br/><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=291679"></script></p>
